
WIAA Boys Golf Results
Host School
DeForest
Course
Lake Windsor CC
Windsor, WI
Par 72
    Team Results
    
      
    
    
      
    
      
        
      
    
  
| Top two teams advance. | 
| POS | TEAM | SCORE | 
| 1 | Portage | 331 | 
| 2 | Sun Prairie | 333 | 
| 3 | Beaver Dam | 344 | 
| 3 | Monona Grove | 344 | 
| 5 | DeForest | 346 | 
| 6 | Watertown | 373 | 
| 7 | Madison La Follette | 375 | 
Individual Results
  
    
  
  
    
  
    
        
    
  
| ** Denotes Individual Qualifier | 
| POS | NAME | TEAM NAME | YEAR | TOT | 
| 1 | Zak Kulka | Beaver Dam | 11 | 76 | 
| 2 | Jake Schroekenthaler | Monona Grove | 12 | 77 | 
| 3 | Joe Cayer** | Madison La Follette | 12 | 78 | 
| 3 | Ethan Carrick | Sun Prairie | 11 | 78 | 
| 5 | Mason Wood | Portage | 12 | 80 | 
| 6 | Anthony Koch | Monona Grove | 12 | 81 | 
| 7 | Tristan Wood | Portage | 12 | 82 | 
| 7 | Mickey Keating | Sun Prairie | 10 | 82 | 
| 9 | Sam Galvin** | DeForest | 10 | 83 | 
| 10 | Kyle Brockley | Portage | 12 | 84 | 
| 10 | Alex Thompson** | Watertown | 12 | 84 | 
| 12 | Joe Brethouwer** | DeForest | 10 | 85 | 
| 12 | Mitchell Thorn | Portage | 12 | 85 | 
| 12 | Ethan Churchill | Sun Prairie | 11 | 85 | 
| 15 | Andrew Doucette | DeForest | 12 | 86 | 
| 15 | MJ Hallman | Beaver Dam | 11 | 86 | 
| 17 | Austin Draws | Sun Prairie | 12 | 88 | 
| 18 | Ben Nortman | Beaver Dam | 9 | 90 | 
| 19 | Griffin Meyer | Watertown | 11 | 91 | 
| 19 | Jack Haroldson | Sun Prairie | 12 | 91 | 
| 19 | Brad Edmonston | Monona Grove | 12 | 91 | 
| 22 | Emmett Lyons | Beaver Dam | 12 | 92 | 
| 22 | Kyle Jennings | DeForest | 11 | 92 | 
| 24 | Dayne Hensler | Portage | 11 | 95 | 
| 24 | Ryan VanBlaricum | Monona Grove | 12 | 95 | 
| 24 | Drew Munn | Monona Grove | 9 | 95 | 
| 24 | Garrett May | Madison La Follette | 10 | 95 | 
| 28 | Caden Fredrick | Watertown | 12 | 97 | 
| 29 | Dallas Walters | Madison La Follette | 10 | 101 | 
| 29 | Will Counts | Madison La Follette | 10 | 101 | 
| 29 | Ryan Sellnow | Watertown | 11 | 101 | 
| 29 | Jack Creger | DeForest | 10 | 101 | 
| 33 | Connor Smith | Beaver Dam | 12 | 103 | 
| 34 | Mike Travis | Watertown | 12 | 108 | 
| 34 | Kyle DeVries | Madison La Follette | 10 | 108 | 
| 36 | Bryn Ostby | Madison East | 10 | 112 | 
| 37 | Egan Clexton | Madison East | 10 | DQ | 
| 37 | Drew Morrow | Madison East | 10 | DQ | 
Detailed Team Results:  
  
Beaver Dam
  
Coach:
Chris Smith
  
  
    
  
Team Score: 344
    
Beaver Dam
Coach:
Chris Smith
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Zak Kulka | 11 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 4 | 3 | 3 | 7 | 3 | 4 | 5 | 38 | 76 | 
| 2 | Emmett Lyons | 12 | 6 | 5 | 5 | 4 | 7 | 10 | 6 | 4 | 6 | 53 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 92 | 
| 3 | MJ Hallman | 11 | 5 | 6 | 5 | 2 | 5 | 6 | 5 | 3 | 6 | 43 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 43 | 86 | 
| 4 | Connor Smith | 12 | 6 | 7 | 7 | 4 | 6 | 5 | 5 | 8 | 8 | 56 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 47 | 103 | 
| 5 | Ben Nortman | 9 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 45 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 10 | 45 | 90 | 
Team Score: 344
DeForest
  
Coach:
Scott Siemion
  
  
    
  
Team Score: 346
  
Coach:
Scott Siemion
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Andrew Doucette | 12 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 3 | 6 | 42 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 8 | 44 | 86 | 
| 2 | Joe Brethouwer** | 10 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 3 | 5 | 43 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 42 | 85 | 
| 3 | Sam Galvin** | 10 | 5 | 4 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 42 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 7 | 41 | 83 | 
| 4 | Jack Creger  | 10 | 7 | 6 | 7 | 5 | 5 | 8 | 5 | 4 | 8 | 55 | 7 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 8 | 46 | 101 | 
| 5 | Kyle Jennings | 11 | 5 | 5 | 6 | 3 | 7 | 6 | 6 | 4 | 6 | 48 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 6 | 7 | 44 | 92 | 
Team Score: 346
Madison La Follette
  
Coach:
Ben Houseman
  
  
    
  
Team Score: 375
  
Coach:
Ben Houseman
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Joe Cayer** | 12 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 2 | 4 | 40 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 78 | 
| 2 | Garrett May | 10 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 49 | 6 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 6 | 46 | 95 | 
| 3 | Dallas Walters | 10 | 5 | 8 | 5 | 6 | 9 | 5 | 5 | 4 | 6 | 53 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 48 | 101 | 
| 4 | Will Counts | 10 | 5 | 8 | 8 | 4 | 8 | 5 | 5 | 5 | 6 | 54 | 4 | 5 | 6 | 5 | 3 | 7 | 5 | 5 | 7 | 47 | 101 | 
| 5 | Kyle DeVries | 10 | 6 | 6 | 6 | 7 | 10 | 5 | 6 | 4 | 6 | 56 | 7 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 7 | 52 | 108 | 
Team Score: 375
Monona Grove
  
Coach:
Dan Zweifel
  
  
    
  
Team Score: 344
  
Coach:
Dan Zweifel
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Jake Schroekenthaler | 12 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 3 | 5 | 40 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 37 | 77 | 
| 2 | Anthony Koch | 12 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 41 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 40 | 81 | 
| 3 | Brad Edmonston | 12 | 6 | 6 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 47 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 44 | 91 | 
| 4 | Ryan VanBlaricum | 12 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 3 | 6 | 51 | 6 | 6 | 7 | 4 | 4 | 5 | 3 | 3 | 6 | 44 | 95 | 
| 5 | Drew Munn | 9 | 6 | 7 | 4 | 4 | 7 | 5 | 6 | 3 | 5 | 47 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 48 | 95 | 
Team Score: 344
Portage
  
Coach:
Ed Carlson
  
  
    
  
Team Score: 331
  
Coach:
Ed Carlson
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Mitchell Thorn | 12 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 7 | 44 | 85 | 
| 2 | Tristan Wood | 12 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 43 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 6 | 5 | 39 | 82 | 
| 3 | Mason Wood  | 12 | 4 | 5 | 4 | 3 | 7 | 6 | 5 | 4 | 5 | 43 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 37 | 80 | 
| 4 | Kyle Brockley | 12 | 5 | 5 | 5 | 2 | 6 | 4 | 5 | 4 | 5 | 41 | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 4 | 6 | 43 | 84 | 
| 5 | Dayne Hensler | 11 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 49 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 46 | 95 | 
Team Score: 331
Sun Prairie
  
Coach:
Steve Braatz
  
  
    
  
Team Score: 333
  
Coach:
Steve Braatz
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Ethan Carrick | 11 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 8 | 41 | 78 | 
| 2 | Mickey Keating | 10 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 39 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 43 | 82 | 
| 3 | Austin Draws | 12 | 4 | 5 | 6 | 3 | 8 | 5 | 4 | 4 | 7 | 46 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 88 | 
| 4 | Ethan Churchill | 11 | 5 | 8 | 4 | 4 | 7 | 5 | 4 | 3 | 4 | 44 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 41 | 85 | 
| 5 | Jack Haroldson | 12 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 6 | 5 | 5 | 4 | 3 | 8 | 3 | 6 | 6 | 46 | 91 | 
Team Score: 333
Watertown
  
Coach:
Gene Frank
  
  
    
  
Team Score: 373
Detailed Individual Results
  
  
    
  
  
Coach:
Gene Frank
| No. | Name | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Alex Thompson** | 12 | 5 | 7 | 7 | 4 | 6 | 3 | 5 | 4 | 5 | 46 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 38 | 84 | 
| 2 | Griffin Meyer | 11 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 47 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 44 | 91 | 
| 3 | Ryan Sellnow | 11 | 5 | 7 | 4 | 8 | 6 | 4 | 6 | 3 | 5 | 48 | 6 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 9 | 53 | 101 | 
| 4 | Mike Travis | 12 | 5 | 7 | 7 | 4 | 6 | 6 | 8 | 6 | 7 | 56 | 6 | 4 | 6 | 4 | 5 | 7 | 6 | 3 | 11 | 52 | 108 | 
| 5 | Caden Fredrick | 12 | 6 | 7 | 7 | 6 | 9 | 4 | 5 | 4 | 7 | 55 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 42 | 97 | 
Team Score: 373
Detailed Individual Results
| NAME | TEAM NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| Bryn Ostby | Madison East | 10 | 6 | 11 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 54 | 5 | 6 | 7 | 6 | 5 | 8 | 6 | 8 | 7 | 58 | 112 | 
| Drew Morrow | Madison East | 10 | - | - | - | - | - | - | - | - | - | DQ | - | - | - | - | - | - | - | - | - | DQ | DQ | 
| Egan Clexton | Madison East | 10 | - | - | - | - | - | - | - | - | - | DQ | - | - | - | - | - | - | - | - | - | DQ | DQ |