
WIAA Girls Golf Results
Host School
Sparta
Course
River Run Golf Course
Sparta, WI
    Team Results
    
      
    
    
      
    
      
        
      
    
  
| Top two teams advance. | 
| POS | TEAM | SCORE | 
| 1 | Gale-Ettrick-Trempealeau | 373 | 
| 2 | Osseo-Fairchild | 375 | 
| 3 | Arcadia | 380 | 
| 4 | Sparta | 418 | 
| 5 | Westby/Viroqua | 431 | 
| 6 | Cochrane-Fountain City | 432 | 
| 7 | Regis | 448 | 
| 8 | Neillsville | 480 | 
Individual Results
  
    
  
  
    
  
        
      
  
| ** Denotes Individual Qualifier | 
| POS | NAME | TEAM NAME | YEAR | TOT | 
| 1 | Sheridan McCoy** | Aquinas | 11 | 86 | 
| 2 | Bailey Schmidt | Gale-Ettrick-Trempealeau | 10 | 87 | 
| 2 | Shania Steen | Osseo-Fairchild | 12 | 87 | 
| 4 | Hannah Otteaveare** | Regis | 11 | 90 | 
| 5 | Amanda Pederson | Osseo-Fairchild | 11 | 91 | 
| 6 | Megan Ammann | Arcadia | 10 | 92 | 
| 7 | Lexi Bishop | Gale-Ettrick-Trempealeau | 12 | 94 | 
| 8 | Hallie Eisfeldt** | Neillsville | 12 | 95 | 
| 8 | Morgin Hannon | Arcadia | 10 | 95 | 
| 8 | Morgan Baardseth | Gale-Ettrick-Trempealeau | 9 | 95 | 
| 11 | Shania Vold | Osseo-Fairchild | 12 | 96 | 
| 11 | Abby Juen | Sparta | 11 | 96 | 
| 11 | Megan Roesler | Arcadia | 11 | 96 | 
| 14 | Lindsay Neitzel | Gale-Ettrick-Trempealeau | 12 | 97 | 
| 14 | Kenzie Blaschko | Arcadia | 11 | 97 | 
| 16 | Sydney Weibel | Sparta | 12 | 98 | 
| 17 | Rachel LaDuke | Cochrane-Fountain City | 10 | 100 | 
| 17 | Sara Tryggestad** | Westby/Viroqua | 12 | 100 | 
| 19 | Kaitlyn Bringe | Westby/Viroqua | 12 | 101 | 
| 19 | Aly Wedward | Osseo-Fairchild | 9 | 101 | 
| 21 | McKenzie Wilson | Osseo-Fairchild | 11 | 102 | 
| 22 | Alayna Tulip | Arcadia | 9 | 105 | 
| 23 | Elizabeth Olson | Cochrane-Fountain City | 11 | 106 | 
| 23 | Avriel Voigt | Neillsville | 11 | 106 | 
| 23 | Emma Smith | Aquinas | 9 | 106 | 
| 26 | Sara Bjorge | Cochrane-Fountain City | 9 | 107 | 
| 27 | Rebecca Yahnke | Sparta | 10 | 108 | 
| 28 | Mary Martha Callaghan | Regis | 11 | 110 | 
| 29 | Katherine Larson | Westby/Viroqua | 12 | 111 | 
| 30 | Konor Auer | Gale-Ettrick-Trempealeau | 11 | 112 | 
| 31 | Laney Sullivan | Sparta | 10 | 116 | 
| 31 | Katie Clark | Sparta | 11 | 116 | 
| 33 | Amber Cafferty | Cochrane-Fountain City | 11 | 119 | 
| 33 | Jeanne Erlandson | Westby/Viroqua | 12 | 119 | 
| 35 | Halie Cowell | Cochrane-Fountain City | 10 | 120 | 
| 36 | Grace Gobler | Regis | 9 | 124 | 
| 36 | Julia Szepieniec | Regis | 10 | 124 | 
| 38 | Jenna Pavlac | Neillsville | 10 | 138 | 
| 39 | Alysja Otten | Neillsville | 11 | 141 | 
| 40 | Megan Pokrandt | Regis | 10 | DQ | 
| 40 | Westby/Viroqua | 0 | DQ | 
| Individual Tiebreakers | 
| Sara Tryggastad defeated Rachel LaDuke | 
| Details: Sarah won on first playoff hole 7-8. | 
Detailed Team Results:  
  
Arcadia
  
Coach:
Mike Sobotta
  
  
    
  
Team Score: 380
    
Arcadia
Coach:
Mike Sobotta
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Megan Roesler | 11 | 7 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 47 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 8 | 5 | 49 | 96 | 
| 2 | Megan Ammann | 10 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 46 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 8 | 5 | 46 | 92 | 
| 3 | Kenzie Blaschko | 11 | 5 | 4 | 6 | 7 | 5 | 6 | 7 | 3 | 5 | 48 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 49 | 97 | 
| 4 | Alayna Tulip | 9 | 7 | 5 | 7 | 6 | 4 | 7 | 8 | 4 | 5 | 53 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 7 | 6 | 52 | 105 | 
| 5 | Morgin Hannon | 10 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 6 | 48 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 7 | 47 | 95 | 
Team Score: 380
Cochrane-Fountain City
  
Coach:
Matthew Mohlke
  
  
    
  
Team Score: 432
  
Coach:
Matthew Mohlke
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Elizabeth Olson | 11 | 8 | 4 | 6 | 6 | 6 | 6 | 7 | 4 | 6 | 53 | 7 | 7 | 5 | 4 | 6 | 6 | 7 | 6 | 5 | 53 | 106 | 
| 2 | Rachel LaDuke | 10 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 50 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 7 | 50 | 100 | 
| 3 | Amber Cafferty | 11 | 6 | 6 | 7 | 5 | 8 | 7 | 8 | 4 | 8 | 59 | 8 | 6 | 5 | 5 | 7 | 6 | 8 | 7 | 8 | 60 | 119 | 
| 4 | Sara Bjorge | 9 | 8 | 4 | 7 | 6 | 5 | 5 | 7 | 7 | 8 | 57 | 5 | 5 | 8 | 4 | 5 | 4 | 4 | 8 | 7 | 50 | 107 | 
| 5 | Halie Cowell | 10 | 6 | 5 | 7 | 8 | 6 | 5 | 9 | 6 | 7 | 59 | 4 | 5 | 6 | 5 | 8 | 4 | 8 | 11 | 10 | 61 | 120 | 
Team Score: 432
Gale-Ettrick-Trempealeau
  
Coach:
Rick Schmidt
  
  
    
  
Team Score: 373
  
Coach:
Rick Schmidt
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Bailey Schmidt | 10 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 43 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 6 | 44 | 87 | 
| 2 | Lindsay Neitzel | 12 | 8 | 4 | 4 | 5 | 5 | 8 | 7 | 3 | 7 | 51 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 46 | 97 | 
| 3 | Lexi Bishop | 12 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 9 | 46 | 5 | 5 | 5 | 3 | 8 | 4 | 6 | 7 | 5 | 48 | 94 | 
| 4 | Konor Auer | 11 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 4 | 7 | 55 | 8 | 8 | 6 | 4 | 6 | 6 | 7 | 7 | 5 | 57 | 112 | 
| 5 | Morgan Baardseth | 9 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 6 | 50 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 45 | 95 | 
Team Score: 373
Neillsville
  
Coach:
Tim Voigt
  
  
    
  
Team Score: 480
  
Coach:
Tim Voigt
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Hallie Eisfeldt** | 12 | 6 | 4 | 5 | 8 | 4 | 6 | 6 | 3 | 7 | 49 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 46 | 95 | 
| 2 | Avriel Voigt | 11 | 5 | 5 | 8 | 6 | 7 | 6 | 7 | 5 | 7 | 56 | 8 | 6 | 7 | 4 | 6 | 4 | 4 | 5 | 6 | 50 | 106 | 
| 3 | Alysja Otten | 11 | 9 | 7 | 7 | 6 | 7 | 9 | 11 | 7 | 10 | 73 | 10 | 7 | 5 | 6 | 10 | 6 | 8 | 10 | 6 | 68 | 141 | 
| 4 | Jenna Pavlac | 10 | 8 | 7 | 7 | 7 | 7 | 12 | 9 | 5 | 10 | 72 | 8 | 5 | 11 | 5 | 5 | 6 | 9 | 8 | 9 | 66 | 138 | 
Team Score: 480
Osseo-Fairchild
  
Coach:
Scott Vold
  
  
    
  
Team Score: 375
  
Coach:
Scott Vold
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Shania Steen | 12 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 43 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 6 | 5 | 44 | 87 | 
| 2 | Amanda Pederson | 11 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 8 | 45 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 46 | 91 | 
| 3 | Shania Vold | 12 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 47 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 49 | 96 | 
| 4 | McKenzie Wilson | 11 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 50 | 5 | 5 | 9 | 4 | 7 | 4 | 5 | 8 | 5 | 52 | 102 | 
| 5 | Aly Wedward | 9 | 7 | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 6 | 55 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 101 | 
Team Score: 375
Regis
  
Coach:
Paul Pedersen
  
  
    
  
Team Score: 448
  
Coach:
Paul Pedersen
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Hannah Otteaveare** | 11 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 47 | 5 | 4 | 5 | 3 | 7 | 3 | 6 | 5 | 5 | 43 | 90 | 
| 2 | Megan Pokrandt | 10 | - | - | - | - | - | - | - | - | - | DQ | - | - | - | - | - | - | - | - | - | DQ | DQ | 
| 3 | Mary Martha Callaghan | 11 | 8 | 4 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 55 | 8 | 5 | 5 | 3 | 10 | 5 | 6 | 7 | 6 | 55 | 110 | 
| 4 | Julia Szepieniec | 10 | 11 | 7 | 5 | 6 | 9 | 7 | 6 | 5 | 6 | 62 | 5 | 5 | 5 | 5 | 10 | 9 | 9 | 6 | 8 | 62 | 124 | 
| 5 | Grace Gobler | 9 | 8 | 7 | 9 | 7 | 5 | 7 | 6 | 4 | 8 | 61 | 6 | 5 | 8 | 5 | 7 | 7 | 8 | 10 | 7 | 63 | 124 | 
Team Score: 448
Sparta
  
Coach:
Sara Anderson
  
  
    
  
Team Score: 418
  
Coach:
Sara Anderson
| No. | Name | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Abby Juen | 11 | 5 | 4 | 6 | 6 | 8 | 4 | 7 | 4 | 5 | 49 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 7 | 47 | 96 | 
| 2 | Sydney Weibel | 12 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 46 | 8 | 6 | 7 | 4 | 5 | 3 | 5 | 6 | 8 | 52 | 98 | 
| 3 | Rebecca Yahnke | 10 | 7 | 5 | 6 | 8 | 6 | 7 | 7 | 4 | 6 | 56 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 52 | 108 | 
| 4 | Laney Sullivan | 10 | 7 | 6 | 7 | 8 | 7 | 5 | 7 | 6 | 10 | 63 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 6 | 8 | 53 | 116 | 
| 5 | Katie Clark | 11 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 60 | 6 | 5 | 7 | 5 | 7 | 4 | 6 | 10 | 6 | 56 | 116 | 
Team Score: 418
Westby/Viroqua
  
Coach:
Heidi Hubatch
  
  
    
  
Team Score: 431
Detailed Individual Results
  
  
    
  
  
Coach:
Heidi Hubatch
| NO. | NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| 1 | Sara Tryggestad** | 12 | 9 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 5 | 52 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 6 | 48 | 100 | 
| 2 | Katherine Larson | 12 | 4 | 4 | 8 | 6 | 5 | 4 | 7 | 5 | 10 | 53 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 58 | 111 | 
| 3 | Kaitlyn Bringe | 12 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 8 | 53 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 48 | 101 | 
| 4 | Jeanne Erlandson | 12 | 6 | 8 | 7 | 7 | 6 | 7 | 8 | 6 | 7 | 62 | 6 | 6 | 6 | 5 | 10 | 5 | 6 | 6 | 7 | 57 | 119 | 
| 5 | 0 | - | - | - | - | - | - | - | - | - | DQ | - | - | - | - | - | - | - | - | - | DQ | DQ | 
Team Score: 431
Detailed Individual Results
| NAME | TEAM NAME | YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| Sheridan McCoy** | Aquinas | 11 | 5 | 4 | 4 | 9 | 5 | 4 | 6 | 3 | 5 | 45 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 7 | 5 | 41 | 86 | 
| Emma Smith | Aquinas | 9 | 6 | 4 | 6 | 8 | 5 | 7 | 7 | 5 | 7 | 55 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 51 | 106 |